Anker 3840Wh SOLIX F3800 Plus 2 w/ Dual Power Hub Add-on
$5,797.00 & Free Shipping
Anker 3840Wh SOLIX F3800 Plus 2 w/ Dual Power Hub Add-on
Description
Features
- Unprecedented Solar: Max. 3,200W solar input with dual 11–165V MPPT controllers.
- Gas Generator Charging: Compatible with 240V gas generators (6,000W bypass) for extended power outages.
- Expandable Capacity: Starts at 3.84kWh, expandable up to 26.9kWh for increased energy storage.
- Dual-Voltage AC Output: 120V & 240V, 6,000W AC output to power home appliances; expandable up to 12,000W.
- Remote Monitoring & Control: Monitor and manage power settings via the Anker app with Wi-Fi/Bluetooth.
- Long-lasting Performance: 5-year warranty, with a lifespan of 10+ years using EV-grade LFP batteries.
- EV & RV Charging: Powers EVs and RVs directly through NEMA TT-30P or L14-30 ports.
What’s in The Box
- F3800 Plus
- (2) Anker SOLIX F3800 Plus
- (2) AC Charging Cable
- (4) 0.5m Solar Charging Cable
- (1) Double Power Hub
- (1) User Manual
- (1) Warranty card
Warranty
- 5 Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| SKU | B17901122 |
| Brand | Anker |
| Battery Type | LiFePO4 Cell |
| Cell Part Number | 32140FS-15000mAh |
| Charging Cycles | 3000+ (to 80%) |
| Cell Capacity | 51.2Vdc 75Ah / 3840Wh |
| AC Input | 120V~ 15A Max (< 3hrs) / 12A Max (continuous), 60Hz, L+N+PE |
| AC Input Power (Charging) | 1800W Max |
| AC Input Power (Bypass Mode) | 1440W Max |
| Solar Panel Input 1 | 11–165V, 17A Max (1600W Max) |
| Solar Panel Input 2 | 11–165V, 17A Max (1600W Max) |
| DC Input Port | 60V Max, 120A Max |
| Car Charger Output | 12V – 10A |
| Home Panel Power Port | 6000W Max (Input & Output), 120V/240V, L1+L2+N+PE |
| AC Output Power (Total) | 6000W Max |
| AC Output 1 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output 2 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output (NEMA L14-30R) | 120V/240V~ 25A Max, 60Hz, 6000W Max |
| USB-A Output | 5V – 2.4A (12W Max per port) |
| USB-C Output | 5V – 3A / 9V – 3A / 15V – 3A / 20V – 3A / 20V – 5A (100W Max per port) |
| UPS | 20ms |
| Discharging Temperature | -4°F to 104°F |
| Charging Temperature | 32°F to 104°F |
| Size | 27.6 × 15.3 × 15.6 in |
| Net Weight | 136.7 lbs |
| Double Power Hub SKU | A17B2111 |
| Input Voltage | 120 / 240V, 60Hz |
| Output Voltage | 240V, 60Hz |
| Max AC Input / Output Power | 12000W Max, 120 / 240V, 50A Max, 60Hz, L1+L2+N+PE |
| Operational Temperature Range | -4°F to 104°F |
| Dimensions | 14.8 × 4.1 × 2.4 in |
| Net Weight | 7.87 lbs |




















Reviews
There are no reviews yet.